ACCOMODATION RATES
(including VAT)
|
Type of service |
2012.01.09-2012.06.15 2012.09.01-2012.12.30 |
2012.12.31-2013.01.06 2012.06.16-2012.08.31 |
||
| LTL | EUR | LTL | EUR | |
| I. Hotel accommodation with breakfast: | ||||
| 1. Suite: | ||||
| * 1 person | 120 | 35 | 144 | 42 |
| * 2 persons | 140 | 41 | 168 | 49 |
| * 3 persons | 171 | 50 | 205 | 59 |
| 2. Single room | 75 | 22 | 90 | 26 |
| 3. Single room with a shared WC and shower | 65 | 19 | 78 | 23 |
| 4. Double room with a shared WC and shower: | ||||
| * 1 person | 70 | 20 | 84 | 24 |
| * 2 persons | 100 | 29 | 120 | 35 |
| 5. Accommodation of children under 5 years in double/ | 0 | 0 | 0 | 0 |
| suite (without extra bed) | ||||
| 6. Accommodation of children from 5 to 12 years in double/ | 35 | 10 | 35 | 10 |
| suite (without extra bed) | ||||
| II. Accommodation price includes: | ||||
| * Pool with cascades and underwater massage from 8 AM to 2 PM | ||||
| * Trainers from 8 AM to 4 PM/1 h | ||||
| * Gym: basketball/handball/tennis courts from 8 AM to 4 PM/1 h | ||||
| * 10 % discount for medical procedures | ||||
| III. A pet under 10 kg (a dog, a cat) | 25 | 7 | 25 | 7 |
| IV. Transport services: | ||||
| ATGAIVA TAU - Kaunas airport | 50 | 14 | 60 | 17 |
| ATGAIVA TAU - Kaunas bus/train station | 60 | 17 | 72 | 21 |
| ATGAIVA TAU - Vilnius airport | 133 | 39 | 160 | 46 |
| ATGAIVA TAU - Vilnius bus/train station | 175 | 51 | 210 | 61 |












